(61) 3317 9989
(61) 3317 9992
SBN - Quadra 1 - Bloco C
Ed. Roberto Simonsen
Brasília - DF CEP 70040-903
(61) 3317 9000
(61) 3317 9994 (Fax)
Rua Surubim, 504 - Brooklin Novo
São Paulo - SP - CEP 04571-050
CNI - Tel. (11) 3040 3860
IEL - Tel. (11) 3040 3370
Telefone: (11) 3040 3378
Celular: (11) 967443592
e-mail programainova@ielcni.com.br
Time: 09:00 to 19:00
Al Wasl Avenue - Dubai - Emirados Árabes Unidos
For the first time, CNI will have its own booth in the Blue Zone, at the COP28, where discussions, showcases, boards, launching of studies, events for networking and sponsor activities will be carried out for two weeks.
During the COP28, CNI will also carry out technical visits with interested entrepreneurs in location yet to be defined.
EVENT CLOSED
01/12/2023
Friday
11:00 - 12:00 | CNI | Energy Transition - Offshore Wind Power |
12:00 - 13:00 | CNI | Brazilian Initiative for Corporate Report of Gas Emissions |
13:00 - 14:00 | Announcement - Mais Inovação Program |
14:00 - 15:00 | CNI | Adaptation to Climate Change |
15:00 - 16:00 | SESI | The Social Pillar of ESG Leveraging the Industry |
17:00 - 18:00 | Brazilian Micro and Small Business Support Service (Sebrae) | Sustainability as a Business Model |
02/12/2023
Saturday
10:15 - 11:00 | Opening Session - CNI Pavilion |
11:00 - 12:00 | JBS | Energy Transition for Decarbonization: Solutions and Innovations |
12:00 - 13:00 | Brazilian Micro and Small Business Support Service (Sebrae) | The Amazon Opens up to the World at COP30 |
13:00 - 14:00 | Lunch break |
14:00 - 15:00 | Petrobras | Just Energy Transition in the Global South: Challenges and Perspectives of Developing Countries |
15:00 - 16:00 | Petrobras | Voluntary Carbon Markets and NBS in Brazil: the Role of Carbon Markets in Financing Systemic Environmental Services and the Role of Nature-Based Solutions (NBS) in the Country`s Decarbonization Trajectory |
16:00 - 17:00 | CNI | Transition to a Low-Carbon Economy |
17:00 - 18:00 | Federation of Industries of the State of Bahia - SENAI/CIMATEC | International Release of Green Hydrogen Atlas of Bahia |
03/12/2023
Sunday
09:00 - 10:00 | Brazilian Micro and Small Business Support Service (Sebrae) | Open Innovation Ecosystems - Collaboration as a Vector for a Sustainable Future |
10:00 - 11:00 | CNI | Sustainable Aviation Fuels: Decarbonization Strategies in the Sector |
11:00 - 12:00 | CNI | Efforts to Decarbonization of Brazil |
12:00 - 13:00 | CNI | Energy Transition - Low-Carbon Hydrogen |
13:00 - 14:00 | Lunch break |
14:00 - 15:00 | CNI | Global Carbon Market |
15:00 - 16:00 | CNI | Green Skills for a Sustainable Future |
16:00 - 17:00 | CNI | Circular Economy at the Decarbonization Context |
17:00 - 18:00 | Federation of Industries of the State of Espírito Santo | Climate Change: the Role of Government, Institutions and Productive Sector |
04/12/2023
Monday
09:00 - 10:00 | CNI | The Importance of Sustainable Financing on the Value Chain |
10:00 - 10:10 | Pitch |
10:10 - 10:50 | CNI | The Role of Bioenergy in Decarbonization |
10:50 - 11:00 | Pitch - Amazônia+21 Institute |
11:00 - 13:00 | Acelen | Investing in Power Transition: Macauba Fruit and the Future of Low-Carbon Biofuel |
13:00 - 14:00 | Lunch break |
14:00 - 14:10 | Pitch |
14:10 - 15:00 | CNI | Means for Decarbonization |
15:00 - 16:00 | CNI | Challenges and Opportunities of the Brazilian Bioeconomy |
16:00 - 18:00 | Atvos | Ethanol and Power Transition |
18:00 - 19:00 | Atvos Cocktail |
05/12/2023
Tuesday
09:00 - 11:00 | Acelen | Sustainable Aviation Fuel: Decarbonizing the Aviation and Transportation |
11:00 - 11:15 | Federation of the Industries of the State of Minas Gerais | Minas Day - Opening and institutional speeches |
11:15 - 11:20 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success Case: Measurement, Reporting and Verification (MRV) Tools of the goals of the State Plan of Climate Action – Partnership WayCarbon and CBC – UKPACT |
11:20 - 12:05 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success cases in the industry - Decarbonization Center of FIEMG, Mining case + 3 cases |
12:05 - 12:15 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success case in the sector of Planted Forests APERAM FERROESTE |
12:15 - 12:25 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success case in Agriculture |
12:25 - 12:35 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success case in the power sector (CEMIG) |
12:35 - 12:45 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Success case in the Climate Financing sector (BDMG) |
12:45 - 13:00 | Federation of the Industries of the State of Minas Gerais | Minas Day - Presentation: Cases in the investment attraction sector or investments successful cases made in Minas Gerais |
13:00 - 14:00 | Lunch break |
14:00 - 16:00 | Acelen | COP30: the Opportunities to Produce Clean Power in Brazil |
16:00 - 16:45 | Vale | Perspectives for Decarbonization |
16:45 - 17:00 | Vale | OQ`s AE of Transition of Sohar Plant |
17:15 - 18:00 | Vale | Vale Fund Announcement |
06/12/2023
Wednesday
09:00 - 13:00 | Brazilian Industry Networking |
13:00 - 14:00 | Lunch break |
14:00 - 15:30 | CNT | Transportation Power-Source Transition |
15:30 - 16:00 | Presentation fo the Transportation System |
16:00 - 17:00 | Brazilian Micro and Small Business Support Service (Sebrae) | Sebrae Sustainability Initiatives and their Impacts on Small Businesses |
17:00 - 18:00 | Brazilian Micro and Small Business Support Service (Sebrae) | Territorial Development - Low-Carbon Transition |
07/12/2023
Thursday
09:00 - 18:00 | COP28 Recess |
08/12/2023
Friday
09:00 - 10:00 | Latam | Nature Finance |
10:00 - 11:00 | Latam | Regulated and Voluntary Carbon Credit Markets |
11:00 - 13:00 | Atvos | Ethanol: the Future of Biofuels |
13:00 - 14:00 | Lunch break |
14:00 - 16:00 | Ibram | Strategies and Opportunities in the Decarbonization of Brazilian Mining - Success Cases |
16:00 - 18:00 | IBP | Opportunities and Investments in the Production and Logistics of Renewable Power in Brazil for Global Decarbonization |
09/12/2023
Saturday
09:00 - 10:00 | Petrobras | Water Security: Managing Water Risks in a World Under Climate Change: Experiences form O&G, Brazilian Business Sector and Petrobras |
10:00 - 11:00 | Petrobras | We are the Forest: Bioeconomy and Social Technologies as Conservation Tools |
11:00 - 13:00 | Acelen | Transforming Degraded Pastures: the Path to Sustainable Power Transition |
13:00 - 14:00 | Lunch break |
14:00 - 16:00 | BRF | Value Chain Traceability as a Competitive Differential and Socio-Environmental Compliance Tool |
16:00 - 17:00 | JBS | Paths Towards Sustainable Food Systems in Brazil |
17:00 - 18:00 | Brazilian Micro and Small Business Support Service (Sebrae) | Bioeconomy and the Role of Small Businesses in Climate Governance |
10/12/2023
Sunday
08:00 - 09:00 | CNA | Geopolitics of Food Safety |
09:00 - 11:00 | CNA | The Challenge of Reconciling Food and Energy Security with Climate Security |
11:00 - 13:00 | CNA | Carbon Market - Perspective for Agriculture |
13:00 - 14:00 | Lunch break |
14:00 - 16:00 | CNA | Power Transition - Potentials of Brazilian Agricultures |
16:00 - 18:00 | CNA | Agricultural Transparency |
11/12/2023
Monday
11:00 - 13:00 | Brazilian Industry Networking |
13:00 - 14:00 | Lunch break |
14:00 - 18:00 | Brazilian Industry Networking |
12/12/2023
Tuesday
09:00 - 13:00 | Brazilian Industry Networking |
13:00 - 14:00 | Lunch break |
14:00 - 18:00 | Brazilian Industry Networking |
Please fill out the form below to register for the event.
Required fields *
Registration done successfully in
Brazilian National Confederation of Industry (CNI) Pavilion
- Schedule of the Brazilian National Confederation of Industry (CNI) Pavilion.